The institution is spread over a sprawling campus with calm surroundings, creating a fitting atmosphere for study. The Institute provides a clean and invigorating environment conducive for higher education.
It is the first Engineering College to be started in the most backward erstwhile Cuddalore District of the State of Tamilnadu to develop the people academically, socially and economically.
The Department of Mechanical Engineering started during 1995 is presently having an intake of 120. The Department is accredited by National Board of Accreditation of AICTE, New Delhi. The department offers one post graduate program MANUFACTURING ENGINEERING (ME - MFG).
The Department of Mechanical Engineering provides high quality education along with discipline. The faculty members make it possible to give individual attention to the learners and to motivate them to achieve their professional goals. The curriculum structure of the department is designed to meet the present day requirement of Industries and corporate sectors. The interaction between the staff and students is excellent and all the laboratories are well equipped as per requirements of the curriculum.
There is a huge demand for skilled mechanical engineers in India and abroad. The expertise of a mechanical engineer is required in manufacturing industries like automobiles, aviation, etc. In the recent times and due to the advent in technology, the skills of a mechanical engineer is sought in fields such as nano-technology, biomedical engineering, energy conservation and more. According to reports, the growth in this industry it is said within the next few years, mechanical engineering will be the highest paid career option.
Mechanical engineers can work in industries like thermal power plants, gas turbines, oil, refining, agriculture, education, aviation, automobile, armed forces, pharmaceutical and much more.
# | Staff Name | Designation | Specilization |
---|---|---|---|
1 | Mr.D.Manikandan | HOD | Energy Engineering & Management |
2 | Mr.B.Aravinth | Assistant Professor | Manufacturing Engineering |
3 | Mr.G.Vivek | Assistant Professor | Thermal Power Engineering |
4 | Mr.S.Gokulakrishnan | Assistant Professor | Thermal Power Engineering |
5 | Mr.K.Prabakaran | Assistant Professor | Manufacturing Engineering |
6 | Mr.N.Rajasekar | Assistant Professor | Manufacturing Engineering |
# | Name | Department | Company | Salary |
---|---|---|---|---|
1 | BALAKRISHNANSAI.R | MECH | Eurekha Forbes Ltd ,Chennai | 1.2 to 1.4 lakhs per annum |
2 | THINESH. T | MECH | Eurekha Forbes Ltd ,Chennai | 1.2 to 1.4 lakhs per annum |
3 | NATARAJAN.S | MECH | Eurekha Forbes Ltd ,Chennai | 1.2 to 1.4 lakhs per annum |
4 | VELMANI. M | MECH | Eurekha Forbes Ltd ,Chennai | 1.2 to 1.4 lakhs per annum |
5 | KALAISELVAN.K | MECH | Eurekha Forbes Ltd ,Chennai | 1.2 to 1.4 lakhs per annum |
6 | ANANDHA KUMAR. K | MECH | Eurekha Forbes Ltd ,Chennai | 1.2 to 1.4 lakhs per annum |
7 | MANIKANDAN.K | MECH | Eurekha Forbes Ltd ,Chennai | 1.2 to 1.4 lakhs per annum. |
8 | VENKATESAN.K | MECH | Eurekha Forbes Ltd ,Chennai | 1.2 to 1.4 lakhs per annum. |
9 | ANANDA KUMAR.K | MECH | M/s. Sharda Motors | 1.2 to 1.4 lakhs per annum. |
10 | KALAISELVAN.K | MECH | M/s. Sharda Motors | 1.2 to 1.4 lakhs per annum. |
11 | VENKATESAN.K | MECH | M/s. Sharda Motors | 1.2 to 1.4 lakhs per annum. |
12 | PALANISELVAN.E | MECH | M/s. Sharda Motors | 1.2 to 1.4 lakhs per annum. |
13 | NATARAJAN.S | MECH | M/s. Sharda Motors | 1.2 to 1.4 lakhs per annum. |
14 | PRAKASH.C | MECH | M/s. Sharda Motors | 1.2 to 1.4 lakhs per annum. |
15 | RAHUL.R | MECH | M/s. Sharda Motors | 1.2 to 1.4 lakhs per annum. |
16 | ARULRAJ.P | MECH | M/s. INFANT engineers pvt ltd chennai | 1.2 to 1.4 lakhs per annum. |
17 | SUNDARRAJ.R | MECH | M/s. INFANT engineers pvt ltd chennai | 1.2 to 1.4 lakhs per annum. |
18 | PREMKUMAR.S | MECH | M/s. INFANT engineers pvt ltd chennai | 1.2 to 1.4 lakhs per annum. |
19 | RAHUL.R | MECH | M/s. INFANT engineers pvt ltd chennai | 1.2 to 1.4 lakhs per annum. |
20 | SABARINATHAN.S | MECH | M/s. INFANT engineers pvt ltd chennai | 1.2 to 1.4 lakhs per annum. |
21 | MUTHURAJA.P | MECH | M/s. INFANT engineers pvt ltd chennai | 1.2 to 1.4 lakhs per annum. |
22 | VINOTH.P | MECH | M/s. INFANT engineers pvt ltd chennai | 1.2 to 1.4 lakhs per annum. |
23 | VELMANI.M | MECH | M/s. INFANT engineers pvt ltd chennai | 1.2 to 1.4 lakhs per annum. |
24 | CHANTHIRAN.N | MECH | M/s. INFANT engineers pvt ltd chennai | 1.2 to 1.4 lakhs per annum. |
25 | ARUNKUMAR.E.S | MECH | M/s. INFANT engineers pvt ltd chennai | 1.2 to 1.4 lakhs per annum. |
26 | THINESH.T | MECH | M/s. INFANT engineers pvt ltd chennai | 1.2 to 1.4 lakhs per annum. | 27 | ALEX M | MECH | M/s Global Auto Components | 1.2 to 1.4 lakhs per annum. | 28 | SRINIVASAN P | MECH | M/s Global Auto Components | 1.2 to 1.4 lakhs per annum. | 29 | JAYAGANTHAN S | MECH | M/s Global Auto Components | 1.2 to 1.4 lakhs per annum. | 30 | BALAMURUGAN P | MECH | M/s Global Auto Components | 1.2 to 1.4 lakhs per annum. | 31 | DEVA D | MECH | M/s Global Auto Components | 1.2 to 1.4 lakhs per annum. | 32 | CHANDRAN K | MECH | M/s Global Auto Components | 1.2 to 1.4 lakhs per annum. | 33 | PRITHIVIRAJ V | MECH | M/s Global Auto Components | 1.2 to 1.4 lakhs per annum. | 34 | VISHNU M | MECH | M/s Global Auto Components | 1.2 to 1.4 lakhs per annum. | 35 | SIVARAJ S | MECH | M/s Global Auto Components | 1.2 to 1.4 lakhs per annum. | 36 | VIJAYARAJ S | MECH | M/s Global Auto Components | 1.2 to 1.4 lakhs per annum. | 37 | MANIVANNAN M | MECH | M/s Global Auto Components | 1.2 to 1.4 lakhs per annum. | 38 | SARAVANAN | MECH | M/s Global Auto Components | 1.2 to 1.4 lakhs per annum. |
Make the right choice! Do you need a consultation? Call us now!